4 degrees and beyond
Dr. Schellnhuber's presentation "Terra quasi-incognita -- beyond the 2 degree line":
http://www.eci.ox.ac.uk/4degrees/ppt/1-1schellnhuber.pdfMonday 28 September
9am - 10.45am: Registration and coffee
11am - 12.50pm: Session 1, Conference Opening
Chair: Dr Mark New
AudioProf John SchellnhuberPotsdam Institute for Climate Impact Research | Terra quasi-incognita: beyond the 2°C line | Slides | Audio |
Dr Richard BettsMet Office Hadley Centre | Regional climate changes at 4+°C | Slides | Audio |
Prof Nigel ArnellUniversity of Reading | 4+°C: impacts across the global scale | Slides | Audio |
2pm-3.45pm: Session 2, Agriculture, Food and Water Security 1
Chair: Prof Diana Liverman
Dr Philip Thornton International Livestock Research Institute, Nairobi; Institute of Atmospheric and Environmental Sciences, University of Edinburgh | 4+°C: what might this mean for agriculture in sub-Saharan Africa? | Slides | Audio |
Dr Polly Ericksen GECAFS / ECI, University of Oxford | Adapting African food systems to a 4+°C world | Slides | Audio |
Dr Reimund Rotter MTT Agrifood Research Finland | What would happen to barley production in Finland if global temperature increases above 4+°C? | Slides | Audio |
Mr Rasack NayamuthMauritius Sugar Industry Research Institute | 4+°C: A Drastic reduction in the renewable energy potential of sugarcane | Slides | Audio |
3.45pm - 4.25pm: Poster session 1
4.25-6.05pm: Session 3, Agriculture, Food and Water Security 2
Chair: Prof Nigel Arnell
Dr Andrew ChallinorUniversity of Leeds | Crop yields at 4+°C: implications for adaptation | Slides | Audio |
Dr Fai Fung Tyndall Centre, University of Oxford | Risked posed to global water availability by a 4+°C climate change | Slides | Audio coming soon |
Dr Matthew Charlton Walker Institute | Limits to adaptation: implications of global temperature changes beyond 4+°C for water supply in southern England | Slides coming soon | Audio coming soon |
Prof Anders Levermann Potsdam Institute for Climate Impact Research | Basic mechanism for abrupt monsoon transitions | Slides | Audio |
6.05pm-9pm: Drinks reception and dinner at St Anne's
Tuesday 29 September
9am - 11.20am: Session 4, Ecosystems and Ecosystem Services
Chair: Dr Mark New
Prof Yadvinder Malhi Environmental Change Insitute, School of Geography and the Environment, University of Oxford | Tropical forests in a 4+°C world | Slides | Audio |
Prof Wolfgang Cramer Potsdam Institute for Climate Impact Research | Changing climate, land use and fire in Amazonia under high warming scenarios | Slides coming soon | Audio |
Prof Andy Moffat Forest Research | Living with uncertainty – UK forestry beyond 4+°C | Slides | Audio |
Jose MarengoEarth System Science Centre/National Institute for Space Research, Brazil | Projected impacts of 4+°C warming in the semiarid lands of northeast Brazil | Slides | Audio |
10.50am - 11.20am: Poster session 2
11.20am - 1.30pm: Session 5: Vulnerable People and Places 1
Chair: Dr Chris West
Dr Pier VellingaWageningen University | Sea level rise and impacts in a 4+°C World | Slides | Audio |
Prof Stefan RahmstorfPotsdam Institute for Climate Impact Research | Sea-level rise in a 4°C world | Slides | Audio |
Diogo de GusmaoMet Office Hadley Centre | Sea level rise projections for the warmest IPCC SRES simulations | Slides | Audio |
Prof Robert Nicholls Sally BrownUniversity of Southampton | Impacts of sea-level rise at 4+°C | Slides | Audio |
Dr Jochen HinkelPotsdam Institute for Climate Impact Research | The impacts of sea-level rise on coastal nations with and without mitigation. An application of the DIVA and IMAGE models | Slides | Audio |
2.30pm - 4.10pm: Session 6: Vulnerable People and Places 2
Chair: Dr Richard Betts
Prof David KarolyUniversity of Melbourne | Wildfire in a 4+°C World | Slides | Audio |
Dr Simon Hales World Health Organisation | Estimating human population health impacts in a 4+°C world | Slides | Audio |
Dr Francois Gemenne Sciences Po Paris | Climate-Induced Population Displacements in a 4+°C World | Slides | Audio |
Dr Pamela McElweeArizona State University | Social Vulnerability and Adaptation Possibilities for Vietnam in a 4+°C World | Slides | Audio |
4.10pm - 4.40pm: Poster session 3
4.40pm - 5.40pm: Session 7, Panel Discussion
4°C of climate change: alarmist or realist?Audio
Prof Diana Liverman, Mark Lynas, Dr Kevin Anderson, Dr Chris West
Wednesday 30 September
9am - 10.40pm: Session 8, Adaptation
Chair: Prof Diana Liverman
Prof Leonard SmithLondon School of Economics | One, Two, Three, More: Challenges to Describing a Warmer World | Slides | Audio |
Dr Mark StaffordCSIRO | How adaptation decision-making is affected by the potential for 4+°C | Slides coming soon | Audio |
Dr Michael MorecroftNatural England | Nature conservation in a 4+°C world - a luxury or a necessity? | Slides | Audio |
Ms Lisa HorrocksAEA | The implications of 4+°C warming for adaptation strategies in the UK: time to change? | Slides | Audio |
10.40am - 11.10am: Poster session 4
11.10am - 12.50pm: Session 9: Avoiding Large Climate Changes
Chair: Prof Diana Liverman
Dr Jason LoweThe Met Office | 4+°C: the emissions reduction challenge | Slides coming soon | Audio coming soon |
Dr Myles AllenDepartment of Physics, University of Oxford | What will it take to avoid 2, 3 and 4+°C? the importance of cumulative emissions | Slides | Audio |
Dr Rob SwartWageningen University and Research Centre | Beyond 4°C: should we reconsider our options? | Slides | Audio |
Ms Holly PrestonDalton Research Institute, Manchester Metropolitan University | The role of international transportation sectors in climate stabilization | Slides | Audio |
2pm - 3.50pm: Session 10: Avoiding Large Climate Changes 2
Chair: Dr Mark New
Prof Kevin AndersonTyndall Centre for Climate Change Research | Global emission pathways: balancing Annex 1 mitigation with non-Annex 1 development | Slides coming soon | Audio coming soon |
Prof Bertrand GuillaumeUniversity of Technology or Troyes | Avoiding a 4+°C world: A challenge for democracy | Slides coming soon | Audio coming soon |
Dr Hari Dulal The World Bank | Greenhouse Gas Contributions and Mitigation Potential of Agriculture: Creating Incentives within the Existing Carbon Trading Agreements | Slides coming soon | Audio coming soon |
3.30pm - 4.30pm: Conference roundup
Synthesis and implications for Copenhagen
Prof Diana Liverman
Conference closes
Poster Sessions
Agriculture, water and food security
Ecosystems and ecosystem services
Dr. Humphrey CrickNatural England | Ecosystem-based conservation in a 4+°C world |
Dr. Elena ParfenovaForest Institute | Conifer trees of the South Siberia Mountains in a changing climate of XXI Century |
Dr. Stephan A. PietschBOKU University of Naturalö Resources and Applied Life Sciences | 4+°C: Ecosystem Resilience and Predictability |
Mr. Przemyslaw ZelazowskiUniversity of Oxford | The influence of variation in climate simulations on the simulated response of tropical forests to a global 4 degrees warming |
Vulnerable people and places
Avoiding large climate changes
Mr. Markus HagemanEcofys GmbH | The role of sectoral characteristics in designing mechanism for participation of developing countries |
Dr. Robin HickmanOxford University | Backcasting for low carbon transport |
Dr. Dominic MoranScottish Agricultural College | UK Marginal Abatement Cost Curves for the Agriculture and Land Use, Land-Use Change and Forestry Sectors out to 2022, with Qualitative Analysis of Options to 2050 |
Dr. Jasper KnightUniversity of Exeter | Landscape responses to future climate change in glaciated mountains |
Dr. Katja FrielerPotsdam Institute for Climate Impact Research (PIK) | Applications of pattern scaling for probabilistic assessment of regional climate impacts |
Post a Comment