During 2010, this blog continued
to attract readers and for the whole year we had 222,000 hits of which 80% hung
around to go to a further article(s).
All in on a given month, the monitoring widget shows that we are getting
33,000 page views or annualized, we are getting 400,000 page views per year.
I have listed the top one hundred
items along with their traffic. The
leader is a surprise as it was not obvious in the daily traffic stats. It is certainly an interesting development
and still speculative though it is finally promising. Svenmark’s work is important but dry, yet it
must be inspiring debate and comment. If
I add in 2009 numbers, then the Vostok article likely comes close to 6000 also. There are plenty of surprises and I can assure
you, that the writer never knows what will truly draw readers.
Since inception, this blog has attracted
389,792 hits of in excess of 80% percent
went on the read additional material (310,174)
/2010/10/sea-bed-mining-advancing.html | 6038 | 2.71% |
/2010/09/sealand-skull-photo-released.html | 5997 | 2.69% |
/2009/09/svensmarks-cosmic-clouds.html | 2261 | 1.02% |
/2010/09/ganesh-chaturthi.html | 2234 | 1.00% |
/2010/08/x-37b-space-plane-aloft.html | 1915 | 0.86% |
/2009/01/vostok-ice-core-interpretation.html | 1885 | 0.85% |
/2010/02/eestor-musings.html | 1828 | 0.82% |
/2010/06/secret-saudi-oil-spill-cleanup.html | 1582 | 0.71% |
/2010/03/bussard-polywell-fusion-advances.html | 1135 | 0.51% |
/2009/07/boeing-commits-airship-heavy-lift.html | 1114 | 0.50% |
/2010/11/sealand-skull-update.html | 926 | 0.42% |
/2010/09/crop-circle-2010-season.html | 920 | 0.41% |
/2010/04/be-very-scared-about-katla.html | 847 | 0.38% |
/2009/04/dubai-collapse.html | 826 | 0.37% |
/2009/01/blizzard-of-1888.html | 773 | 0.35% |
/2009/03/dr-morner-on-sea-level-nonsense.html | 749 | 0.34% |
/2009/09/dna-indicates-farmers-replaced-hunter.html | 722 | 0.32% |
/2009/05/conveyor-belt-ocean-current-model.html | 713 | 0.32% |
/2010/02/climate-gates-phillip-jones-admits-no.html | 705 | 0.32% |
/2010/04/moth-man.html | 705 | 0.32% |
/2010/05/graphene-solar-cells.html | 664 | 0.30% |
/2009/11/2012-in-sight.html | 644 | 0.29% |
/2009/07/global-temperature-decline.html | 610 | 0.27% |
/2010/03/icelandic-volcanic-eruption-cycle.html | 604 | 0.27% |
/2007/10/algae-production-for-feed-lot.html | 602 | 0.27% |
/2010/08/pacific-garbage-patch.html | 601 | 0.27% |
/2009/08/naringenin-cures-obesity.html | 594 | 0.27% |
/2010/11/starchild-skull-update.html | 592 | 0.27% |
/2010/05/new-world-sniper-record.html | 590 | 0.26% |
/2009/10/kebony-wood.html | 589 | 0.26% |
/2010/09/chupacabra-mix-up.html | 582 | 0.26% |
/2009/11/eroi-efficiency.html | 557 | 0.25% |
/2010/12/petro-fracking-booms-nafta-oil.html | 551 | 0.25% |
/2010/03/agricultural-potential-of-boreal-borest.html | 546 | 0.25% |
/2010/04/mega-flood-lake-agassiz.html | 546 | 0.25% |
/2009/01/noel-sheppard-on-ice-age-prediction.html | 540 | 0.24% |
/search?updated-min=2010-01-01T00%3A00%3A00-08%3A00&updated-max=2011-01-... | 537 | 0.24% |
/2010/06/census-records-157-year-old-women-in.html | 535 | 0.24% |
/2009/04/pending-global-population-decline.html | 532 | 0.24% |
/2009/09/super-volcano-in-alps.html | 531 | 0.24% |
/2010/06/arctic-sea-ice-volume-increases-25.html | 526 | 0.24% |
/2009_11_01_archive.html | 512 | 0.23% |
/2010/02/los-lunas-decalogue-stone.html | 510 | 0.23% |
/2010/12/vanadium-redox-rising-prospects.html | 503 | 0.23% |
/2009/09/hockey-stick-fraud.html | 502 | 0.23% |
/2010/07/black-parents-white-baby.html | 500 | 0.22% |
/2010/05/modern-sex-slave-trade-numbers.html | 495 | 0.22% |
/2010/09/scale-of-this-hot-spot-activity-has.html | 493 | 0.22% |
v:shapes="_x0000_i1073"> /2009/04/pleistocene-mega-lions.html | 488 | 0.22% |
/2010/05/historical-super-volcanoes.html | 466 | 0.21% |
/2010/03/man-eating-wolves-kill-alaskan-teacher.html | 463 | 0.21% |
/2010/03/11500-year-old-stone-monuments-in.html | 458 | 0.21% |
/2010/06/israeli-air-attack-on-iran-possible.html | 458 | 0.21% |
/2009/04/hydrogen-breakthrough.html | 457 | 0.21% |
/2010/05/wind-turbine-advances.html | 454 | 0.20% |
/2010/06/six-healthy-reasons-to-eat-watermelon.html | 452 | 0.20% |
/2008_07_01_archive.html | 451 | 0.20% |
/2010/08/air-strike-on-iran-nuclear-assets.html | 449 | 0.20% |
/2009/04/crustal-shift.html | 441 | 0.20% |
/2010/05/frankincense-and-cancer.html | 441 | 0.20% |
/2010/05/michael-tellinger-on-early-dna.html | 434 | 0.19% |
/2010/01/calcium-hydride-heat-storage.html | 430 | 0.19% |
/2010/05/bladeless-wind-turbine.html | 427 | 0.19% |
/2009/11/gulf-stream-climate.html | 425 | 0.19% |
/2009/10/economist-on-hydrogen-boron-fusion.html | 415 | 0.19% |
/2009/02/burrunjor.html | 414 | 0.19% |
/2010/10/starchild-skull-dna-work-reveals-alien.html | 403 | 0.18% |
/2010/05/new-aircraft-design-70-more-fuel.html | 400 | 0.18% |
/2009_06_01_archive.html | 397 | 0.18% |
/2010/04/18-medicinals-in-na.html | 390 | 0.18% |
/2009/04/sauropods-of-likouala.html | 378 | 0.17% |
/2010/04/stop-meat-eating.html | 377 | 0.17% |
/2010/08/ouija-board-reveals-subconscious.html | 377 | 0.17% |
/2009_03_01_archive.html | 372 | 0.17% |
/2010/09/ufo-engineering-and-pomare-disk.html | 372 | 0.17% |
/2010/09/ancient-african-gold-mining-metropolis.html | 369 | 0.17% |
/2010/01/boskop-hominid.html | 368 | 0.17% |
/2010/07/saudi-oil-production-collapse-at-hand.html | 360 | 0.16% |
/2010/04/arctic-passage-open-without-ice.html | 358 | 0.16% |
/2009/01/dense-plasma-focus-device.html | 357 | 0.16% |
/2010/02/longevity-pill-now-possible.html | 356 | 0.16% |
/2009_10_01_archive.html | 354 | 0.16% |
/2010/05/el-chupacabras.html | 352 | 0.16% |
/2009/03/soldier-fly-eco-warrior.html | 349 | 0.16% |
/2010/08/hemp-oil-and-cancer.html | 349 | 0.16% |
/2010/03/mysterious-stone-spheres-in-costa-rica.html | 348 | 0.16% |
/2009/12/horizontal-development-of-cardium-oil.html | 347 | 0.16% |
/2010/02/nitrogen-soil-damage.html | 347 | 0.16% |
/2010/08/cat-parasite-may-cause-mental-illness.html | 346 | 0.16% |
/2010/09/eruption-of-anak-krakatau-volcano-photo.html | 344 | 0.15% |
/2009/11/rex-murphy-on-sarah-palin.html | 341 | 0.15% |
/2010/03/38-days-of-sunspots.html | 337 | 0.15% |
/2009/12/superconducting-jet-engines.html | 335 | 0.15% |
/2008/06/industrial-charcoal-breakthrough.html | 333 | 0.15% |
/2010/11/adriano-forgione-on-shroud-of-turin.html | 333 | 0.15% |
/2010/11/reagans-ufo-briefing.html | 332 | 0.15% |
/2008/05/biochar-in-garden.html | 331 | 0.15% |
/2010/07/human-goliaths-of-erie.html | 331 | 0.15% |
/2009/10/kenyan-mobile-phone-industry.html | 329 | 0.15% |
Post a Comment