∗S. B. Luthcke, D. D. Rowlands, J. J. McCarthy, A. Arendt, T. Sabaka, J. P. Boy, F. G. Lemoine, "Recent Changes of the Earth's Land Ice from GRACE," presented at 2009 Fall AGU, H13G-02 (693337), Dec. 14, 2009. The mass changes of the Greenland Ice Sheet (GrIS) are computed from the Gravity Recovery and Climate Experiment (GRACE) inter-satellite range-rate observations for the period April 5, 2003, through July 25, 2009. The mass of the GrIS has been computed at 10-day intervals and 200-km spatial resolution from a regional high-resolution mascon solution (Luthcke and others, 2008 and 2006). The animation shows the change in mass referenced from April 5, 2003. The spatial variation in surface mass is shown in centimeters equivalent height of water. The time variation of the GrIS mass is shown in the x-y plot insert with units of gigatons. ∗Corresponding author: Scott B. Luthcke, NASA GSFC, Planetary Geodynamics Laboratory, Code 698. e-mail: Scott.B.Luthcke@nasa.gov; Tel. (301) 614-6112. | |||||||||||||||||||||||||||||
This animation shows mass changes over Greenland with a colorbar, graph and clock overlay. Duration: 49.0 seconds Available formats: 1280x720 (30 fps) MPEG-4 20 MB 640x360 (30 fps) MPEG-4 4 MB 1920x1080 (60 fps) Frames (Composite) 1920x1080 (30 fps) Frames (Composite) 1280x720 (60 fps) Frames (Composite) 1280x720 (30 fps) Frames (Composite) 320x180 PNG 217 KB 160x80 PNG 58 KB 80x40 PNG 16 KB How to play our movies | |||||||||||||||||||||||||||||
This animation shows mass changes over Greenland without the chart, colorbar or seasonal clock. Duration: 49.0 seconds Available formats: 1280x720 (30 fps) MPEG-4 22 MB 640x360 (30 fps) MPEG-4 4 MB 1920x1080 (60 fps) Frames (Background) 1920x1080 (30 fps) Frames (Background) 1280x720 (60 fps) Frames (Background) 1280x720 (30 fps) Frames (Background) 320x180 PNG 254 KB How to play our movies | |||||||||||||||||||||||||||||
Overlay of the graph, clock and colorbar with an alpha channel. Available formats: 320x180 PNG 24 KB 1920x1080 (60 fps) Frames (Overlay) 1920x1080 (30 fps) Frames (Overlay) 1280x720 (60 fps) Frames (Overlay) 1280x720 (30 fps) Frames (Overlay) How to play our movies | |||||||||||||||||||||||||||||
A high resolution still image of ice sheet mass changes over Greenland on 07/25/2005. Available formats: 6400 x 3600 TIFF 22 MB 320 x 180 PNG 262 KB | |||||||||||||||||||||||||||||
A high resolution still image of ice sheet mass changes over Greenland on 07/25/2009. Available formats: 6400 x 3600 TIFF 22 MB 320 x 180 PNG 263 KB | |||||||||||||||||||||||||||||
This colorbar used for the above animation. The minimum data value is -322.933 while the maximum data value is 101.653. Available formats: 325 x 150 TIFF 58 KB 320 x 147 PNG 58 KB | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Post a Comment